Gold
Gold Price in Sharjah

The nickname “City of Gold” is applied to Dubai for a number of reasons. The city is well-liked, particularly by travelers and the expat population. There are numerous justifications for buying gold in Dubai. Let’s examine each one in turn.
Gold price table for today and yesterday
Gram | Today | Yesterday |
---|---|---|
1 | AED283 | AED283.25 |
8 | AED2,264 | AED2,266 |
10 | AED2,830 | AED2,832.50 |
100 | AED28,300 | AED28,325 |
The price of gold per gram in United Arab Emirates Dirham (AED) for today and yesterday.
22 Carat Gold Price Per Gram (AED):
Gram | 22K Today | 22K Yesterday | Price Change |
---|---|---|---|
1 | AED262 | AED262.25 | AED-0.25 |
8 | AED2,096 | AED2,098 | AED-2 |
10 | AED2,620 | AED2,622.50 | AED-2.50 |
100 | AED26,200 | AED26,225 | AED-25 |
24 Carat Gold Rate Per Gram (AED):
Gram | 24K Today | 24K Yesterday | Price Change |
---|---|---|---|
1 | AED283 | AED283.25 | AED-0.25 |
8 | AED2,264 | AED2,266 | AED-2 |
10 | AED2,830 | AED2,832.50 | AED-2.50 |
100 | AED28,300 | AED28,325 | AED-25 |
18 Carat Gold Rate Per Gram (AED):
Gram | 18K Today | 18K Yesterday | Price Change |
---|---|---|---|
1 | AED214.40 | AED214.60 | AED-0.20 |
8 | AED1,715.20 | AED1,716.80 | AED-1.60 |
10 | AED2,144 | AED2,146 | AED-2 |
100 | AED21,440 | AED21,460 | AED-20 |
22 Carat Gold Price Per Gram in Dubai (INR):
Gram | 22K Today | 22K Yesterday | Price Change |
---|---|---|---|
1 | ₹5,949.02 | ₹5,954.70 | ₹-5.68 |
8 | ₹47,592.20 | ₹47,637.61 | ₹-45.41 |
10 | ₹59,490.24 | ₹59,547.01 | ₹-56.77 |
100 | ₹5,94,902.44 | ₹5,95,470.09 | ₹-567.66 |
24 Carat Gold Rate Per Gram in Dubai (INR):
Gram | 24K Today | 24K Yesterday | Price Change |
---|---|---|---|
1 | ₹6,425.85 | ₹6,431.53 | ₹-5.68 |
8 | ₹51,406.84 | ₹51,452.25 | ₹-45.41 |
10 | ₹64,258.55 | ₹64,315.31 | ₹-56.77 |
100 | ₹6,42,585.46 | ₹6,43,153.11 | ₹-567.66 |
Please note that these rates are indicative and may not include GST, TCS, and other levies. For exact rates, contact your local jeweler.