Gold
Gold Rate in Sharjah Today
Among the most well-known cities in the world is Sharjah. After Dubai and Abu Dhabi, it is the third most populous city in the United Arab Emirates (UAE). It serves as the name-giving emirate’s capital. Its Arabic and Islamic architecture is well recognized. In addition, it is home to a number of libraries, Islamic museums, cultural centers, and other establishments.
Today 22 Carat Gold Price Per Gram in (AED)
Gram | 22K Today | 22K Yesterday | Price Change |
1 gram | AED230.25 | AED230.25 | AED0 |
8 gram | AED1,842 | AED1,842 | AED0 |
10 gram | AED2,302.50 | AED2,302.50 | AED0 |
100 gram | AED23,025 | AED23,025 | AED0 |
Today 24 Carat Gold Rate Per Gram in (AED)
Gram | 24K Today | 24K Yesterday | Price Change |
1 gram | AED248.75 | AED248.75 | AED0 |
8 gram | AED1,990 | AED1,990 | AED0 |
10 gram | AED2,487.50 | AED2,487.50 | AED0 |
100 gram | AED24,875 | AED24,875 | AED0 |
Today 18 Carat Gold Rate Per Gram in (AED)
Gram | 18K Today | 18K Yesterday | Price Change |
1 gram | AED188.40 | AED188.40 | AED0 |
8 gram | AED1,507.20 | AED1,507.20 | AED0 |
10 gram | AED1,884 | AED1,884 | AED0 |
100 gram | AED18,840 | AED18,840 | AED0 |
Today 22 Carat Gold Price Per Gram in (INR)
Gram | 22K Today | 22K Yesterday | Price Change |
1 gram | ₹ 5,202.54 | ₹ 5,202.54 | ₹ 0 |
8 gram | ₹ 41,620.36 | ₹ 41,620.36 | ₹ 0 |
10 gram | ₹ 52,025.45 | ₹ 52,025.45 | ₹ 0 |
100 gram | ₹ 5,20,254.48 | ₹ 5,20,254.48 | ₹ 0 |
Today 24 Carat Gold Rate Per Gram in (INR)
Gram | 24K Today | 24K Yesterday | Price Change |
1 gram | ₹ 5,620.56 | ₹ 5,620.56 | ₹ 0 |
8 gram | ₹ 44,964.45 | ₹ 44,964.45 | ₹ 0 |
10 gram | ₹ 56,205.56 | ₹ 56,205.56 | ₹ 0 |
100 gram | ₹ 5,62,055.60 | ₹ 5,62,055.60 | ₹ 0 |
* The gold rates shown here are only estimates and do not account for TCS, GST, or other taxes. Get in touch with your neighborhood jeweler for the particular costs.
Gold Rate in for Last 10 Days (1 gram)
Date | 22K | 24K |
Jan 9, 2024 | AED230 0 | AED249 0 |
Jan 8, 2024 | AED230 0 | AED249 0 |
Jan 7, 2024 | AED230 0 | AED249 0 |
Jan 6, 2024 | AED230 0 | AED249 0 |
Jan 5, 2024 | AED230 0 | AED249 0 |
Jan 4, 2024 | AED230 0 | AED249 0 |
Jan 3, 2024 | AED230 0 | AED249 0 |
Jan 2, 2024 | AED230 0 | AED249 0 |
Jan 1, 2024 | AED230 0 | AED249 0 |
Dec 31, 2023 | AED230 0 | AED249 0 |
Compare Average Gold Rate in for 22K & 24K (1 gram)
Term | 22K | 24K |
10 Days | AED230 | AED249 |
20 Days | AED230 | AED249 |
30 Days | AED229 | AED247 |
60 Days | AED227 | AED245 |
90 Days | AED225 | AED243 |
180 Days | AED220 | AED238 |
The city’s neighborhood jewelers provide the gold rates. Variations in rates and prices may occur. Omangold.Shop has taken every precaution to guarantee that the information is accurate.