Gold Price in Bangladesh
Bangladesh gold rate per gram, per ounce and per tola. Latest current gold price per gram 24k,22k,18k,14,10k today in Bangladesh at Omangold.shop
Type | Rate/BDT | Bid | Ask |
---|---|---|---|
24K Gold per gram | 1 | BDT 8,247.37 | BDT 8,870.88 |
22K Gold per gram | 1 | BDT 7,554.59 | BDT 8,125.72 |
21K Gold per gram | 1 | BDT 7,216.45 | BDT 7,762.02 |
Gold per ounce | 19 | BDT 256,493.32 | BDT 275,884.22 |
Gold per tola | 7 | BDT 96,195.72 | BDT 103,468 |
Here’s the gold price table for Bangladesh:
Type | Gram/BDT | High | Low | Change |
---|---|---|---|---|
1 GRAM GOLD 24K | 8,247.37 | 8,247.37 | 8,244.69 | 68.14 |
GRAM 22K | 7,571.09 | 7,571.09 | 7,568.63 | 62.55 |
GRAM 21K | 7,216.45 | 7,216.45 | 7,214.11 | 59.62 |
GRAM 18K | 6,185.53 | 6,185.53 | 6,183.52 | 51.11 |
GRAM 14K | 4,824.71 | 4,824.71 | 4,823.15 | 39.86 |
GRAM 10K | 3,439.15 | 3,439.15 | 3,438.04 | 28.41 |
GRAM 6K | 2,061.84 | 2,061.84 | 2,061.17 | 17.04 |
These prices represent the gold rates per gram in Bangladeshi Taka (BDT) for different purities of gold.
Currency Price
Currency | Rate | Bid | Ask |
---|---|---|---|
Dollar (USD) | 109.69 | 107.49 | 111.88 |
Euro (EUR) | 117.29 | 114.94 | 119.63 |
Pound Sterling (GBP) | 137.04 | 134.30 | 139.78 |
Australian Dollar (AUD) | 71.67 | 70.23 | 73.10 |
Canadian Dollar (CAD) | 80.25 | 78.64 | 81.85 |
These rates represent the exchange rates in Bangladeshi Taka (BDT) for different currencies.
Product | Description | Price |
---|---|---|
22 KARAT Gold | CADMIUM (HALLMARKED GOLD) | 9,736 BDT/GRAM |
21 KARAT Gold | CADMIUM (HALLMARKED GOLD) | 9,294 BDT/GRAM |
18 KARAT Gold | CADMIUM (HALLMARKED GOLD) | 7,966 BDT/GRAM |
TRADITIONAL Gold | 6,413 BDT/GRAM |
These prices are in Bangladeshi Taka (BDT) per gram of gold for different karats and types.
Discover the latest live gold prices worldwide in US Dollar, Euro, Pound Sterling, Australian Dollar, Singapore Dollar, UAE Dirham, Saudi Riyal, Qatari Riyal, Kuwaiti Dinar and Turkish Lira. No matter where you live or do business, you can stay updated on gold prices in real time. The website is user-friendly, making it easy for you to quickly find the information you are looking for.