Bangladesh Gold Price

Bangladesh, as of 10 September 2024:
Gold Purity | Rate (BDT) | Bid (BDT) | Ask (BDT) |
---|---|---|---|
24K Gold per gram | 9,630.76 | 9,331.25 | 10,358.85 |
22K Gold per gram | 8,821.78 | 8,547.42 | 9,488.71 |
21K Gold per gram | 8,426.92 | 8,164.84 | 9,063.99 |
Gold per ounce | 299,516.78 | 290,201.81 | 322,160.25 |
Gold per tola | 112,331.31 | 108,838.00 | 120,824.00 |
Currency Exchange Rate Bangladesh
Currency | Rate (BDT) | Bid (BDT) | Ask (BDT) |
---|---|---|---|
USD/BDT | 119.60 | 117.21 | 121.99 |
EUR/BDT | 132.04 | 129.40 | 134.68 |
GBP/BDT | 156.63 | 153.50 | 159.76 |
AUD/BDT | 79.78 | 78.19 | 81.38 |
CAD/BDT | 88.17 | 86.41 | 89.93 |
This table provides live rates, bid, and ask prices for various currencies in Bangladeshi taka (BDT).
gold price per gram in Bangladesh, along with the high, low, and change for each purity level:
Gold Purity | Price (BDT/Gram) | High (BDT) | Low (BDT) | Change (BDT) |
---|---|---|---|---|
1 Gram Gold 24K | 9,630.76 | 9,644.69 | 9,619.15 | 568.32 |
Gram 22K | 8,841.04 | 8,853.82 | 8,830.38 | 521.71 |
Gram 21K | 8,426.92 | 8,439.10 | 8,416.76 | 497.28 |
Gram 18K | 7,223.07 | 7,233.51 | 7,214.36 | 426.24 |
Gram 14K | 5,634.00 | 5,642.14 | 5,627.20 | 332.47 |
Gram 10K | 4,016.03 | 4,021.83 | 4,011.19 | 236.99 |
Gram 6K | 2,407.69 | 2,411.17 | 2,404.79 | 142.08 |
This table shows the current gold prices per gram for different gold purities, along with their high, low, and change in price.
Global Gold Price Trends
Global gold price trends are shaped by various factors including economic conditions, geopolitical events, and changes in production levels. These trends impact local prices in markets like Qatar.
Conclusion
Gold continues to be a valuable asset in Qatar, both culturally and economically. Understanding the factors that influence gold prices, knowing where and how to buy gold, and staying informed about market trends can help you make wise investment decisions. Whether you’re buying for personal use or as an investment, keeping an eye on today’s gold rates is crucial.