Diamond

Diamond Price in Bangladesh

 

A valuable gemstone, diamonds are a kind of carbon that are prized for their extraordinary hardness and brilliance. It is the hardest known natural substance and is frequently used in jewelry, especially high-end jewelry like engagement rings. The four factors that define a diamond’s worth are its carat weight, cut, color, and clarity, or the “Four Cs.” Volcanic eruptions bring diamonds to the surface after they are created under extreme pressure and heat deep inside the Earth’s mantle. Diamonds have always been highly valued because of their scarcity and special optical qualities.

Bangladesh Diamond Price Today

Platinum Price | Silver Price

WeightDiamond PriceDate
1 CaratBDT 79,141.3114-01-2024
0.5 CaratBDT 39,570.6514-01-2024
0.75 CaratBDT 59,355.9814-01-2024
0.25 CaratBDT 19,785.3314-01-2024
0.1 CaratBDT 7,914.1314-01-2024
0.2 GramBDT 79,141.3114-01-2024
1 GramBDT 395,706.5314-01-2024

Exchange Rates Today

Dollar to INR | Euro to INR

AEDBHDEURKWDQARSARUSD
Rs. 18.84Rs. 184.02Rs. 77.63Rs. 226.99Rs. 19.01Rs. 18.45Rs. 69.19

Diamond Rate in Bangladesh

Date1 Carat0.5 Carat0.75 Carat0.25 Carat
14-Jan-2024 PMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
14-Jan-2024 AMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
13-Jan-2024 PMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
13-Jan-2024 AMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
12-Jan-2024 PMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
12-Jan-2024 AMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
11-Jan-2024 PMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
11-Jan-2024 AMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
10-Jan-2024 PMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
10-Jan-2024 AMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
09-Jan-2024 PMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
09-Jan-2024 AMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
08-Jan-2024 PMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
08-Jan-2024 AMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33
07-Jan-2024 PMBDT 79,141.31BDT 39,570.65BDT 59,355.98BDT 19,785.33

 

Mohammad Ismail

As the founding editor of OmanGold.shop I cover how technology is impacting the economy and new trends in culture and lifestyle.

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button