Diamond

Diamond Price in Bangladesh

 

A valuable gemstone, diamonds are a kind of carbon that are prized for their extraordinary hardness and brilliance. It is the hardest known natural substance and is frequently used in jewelry, especially high-end jewelry like engagement rings. The four factors that define a diamond’s worth are its carat weight, cut, color, and clarity, or the “Four Cs.” Volcanic eruptions bring diamonds to the surface after they are created under extreme pressure and heat deep inside the Earth’s mantle. Diamonds have always been highly valued because of their scarcity and special optical qualities.

Bangladesh Diamond Price Today

Platinum Price | Silver Price

Weight Diamond Price Date
1 Carat BDT 79,141.31 14-01-2024
0.5 Carat BDT 39,570.65 14-01-2024
0.75 Carat BDT 59,355.98 14-01-2024
0.25 Carat BDT 19,785.33 14-01-2024
0.1 Carat BDT 7,914.13 14-01-2024
0.2 Gram BDT 79,141.31 14-01-2024
1 Gram BDT 395,706.53 14-01-2024

Exchange Rates Today

Dollar to INR | Euro to INR

AED BHD EUR KWD QAR SAR USD
Rs. 18.84 Rs. 184.02 Rs. 77.63 Rs. 226.99 Rs. 19.01 Rs. 18.45 Rs. 69.19

Diamond Rate in Bangladesh

Date 1 Carat 0.5 Carat 0.75 Carat 0.25 Carat
14-Jan-2024 PM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
14-Jan-2024 AM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
13-Jan-2024 PM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
13-Jan-2024 AM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
12-Jan-2024 PM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
12-Jan-2024 AM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
11-Jan-2024 PM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
11-Jan-2024 AM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
10-Jan-2024 PM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
10-Jan-2024 AM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
09-Jan-2024 PM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
09-Jan-2024 AM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
08-Jan-2024 PM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
08-Jan-2024 AM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33
07-Jan-2024 PM BDT 79,141.31 BDT 39,570.65 BDT 59,355.98 BDT 19,785.33

 

Mohammad Ismail

As the founding editor of OmanGold.shop I cover how technology is impacting the economy and new trends in culture and lifestyle.

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button