Currency
EUR to BDT

Euros (EUR) to Bangladeshi Taka (BDT)
EUR | BDT |
---|---|
1 | 133.645 |
5 | 668.227 |
10 | 1,336.45 |
25 | 3,341.14 |
This table shows the conversion from Euros to Bangladeshi Taka based on the provided rates.
EUR to BDT
EUR | BDT |
---|---|
1 | 132.31 |
5 | 661.54 |
10 | 1,323.09 |
25 | 3,307.71 |
50 | 6,615.43 |
75 | 9,923.14 |
100 | 13,230.86 |
BDT to EUR
BDT | EUR |
---|---|
1 | 0.01 |
5 | 0.04 |
10 | 0.08 |
25 | 0.19 |
50 | 0.38 |
75 | 0.57 |
100 | 0.76 |
These tables show conversions for some common denominations between Euros and Bangladeshi Taka.