Gold Price in Bangladesh
The market’s intrinsic volatility is emphasized by the swings in gold prices, underscoring the importance of investor caution.
These modifications might offer strategic advantages to prospective purchasers, particularly when taking various karats into account.
A thorough understanding of the daily and long-term trends in gold prices is essential for making wise investing choices.
Gold Price In Bangladesh (24th January 2024)
Gold Price in Bangladeshi Taka (BDT)
Type | Rate/BDT | Bid | Ask |
---|---|---|---|
Gold price per gram in BDT 24K | 24K Gold/gram | -0.12% | 7,255.48 |
Gold price per gram in BDT 22K | 22K Gold/gram | -0.08% | 6,646.02 |
Gold price per oz in BDT | Spot Gold/oz | -272 | 225,645.45 |
Gold price per kilogram in BDT | Gold/KG | -8732 | 7,255,481 |
Gold price per tola in BDT | Gold/tola | -102 | 84,626.48 |
Gold Prices for Different Karats (Per Gram) – January 24, 2024
Karat | Rate/BDT | Bid | Ask | Change |
---|---|---|---|---|
24K | 7,255.48 | 7,290.65 | 7,245.99 | -972.53 |
22K | 6,660.53 | 6,692.82 | 6,651.82 | -892.79 |
21K | 6,348.55 | 6,379.32 | 6,340.24 | -850.97 |
18K | 5,441.61 | 5,467.99 | 5,434.49 | -729.40 |
14K | 4,244.46 | 4,265.03 | 4,238.90 | -568.93 |
10K | 3,025.54 | 3,040.20 | 3,021.58 | -405.55 |
6K | 1,813.87 | 1,822.66 | 1,811.50 | -243.13 |
Trend Analysis of Gold Prices
These most recent statistics show how the gold market is always changing. At 7,255.48 BDT, the price of one gram of gold in 24K has slightly decreased by 0.12%. Similar variations in bid and ask prices are seen for various karats, with differing degrees of change.
As of January 24, 2024, price fluctuations are dynamic in Bangladesh’s gold market. Investors and buyers alike should use caution, taking into account the variations in various measures and karats. With the reliable and up-to-date information that OmanGold.Shop offers, people can make informed decisions and successfully navigate the gold market.