Gold
Gold Price in Dubai

Gold rates in Oman follow a global trend and when prices rise globally, they also tend to rise in all of the major cities of Oman like Muscat and Sohar. At the moment the gold rates trend for Oman looks firm, which is largely in line with global cues.
Today’s Latest Gold Price in Dubai
Gold Unit | Gold Price in AED | Gold Price in USD |
---|---|---|
1 Ounce Gold | AED 8,566.20 | $2,330.94 |
1 TT Bar Gold | AED 32,123.27 | $8,741.03 |
1 Kg Gold 999.9 Purity | AED 275,409.87 | $74,941.46 |
Today’s 22 Carat Gold Price Per Gram in India (INR)
Gram | 22K Gold Price Today | 22K Gold Price Yesterday | Price Change |
---|---|---|---|
1 gram | ₹ 6,700 | ₹ 6,635 | ₹ 65 |
8 gram | ₹ 53,600 | ₹ 53,080 | ₹ 520 |
10 gram | ₹ 67,000 | ₹ 66,350 | ₹ 650 |
100 gram | ₹ 6,70,000 | ₹ 6,63,500 | ₹ 6,500 |
Disclaimer: Gold prices are charged from local jewelers in the city. Rates and prices may vary. Omangold.shop has made every effort to ensure the accuracy of the information provided. This is a request to buy, not sell, precious gold. Omangold.shop does not accept responsibility for loss and/or damage based on gold information provided.