Gold Price in Dubai
One of the most valuable commodities in the world is gold, and Dubai is a well-known center for gold trading. Dubai is well-known for its affordable prices and extensive assortment of gold bars and jewelry, drawing both buyers and investors from around the globe. Demand, currency exchange rates, and worldwide market movements all affect the daily fluctuations in gold prices. The current 22K, 24K, and 18K gold prices in Dubai, stated in Indian Rupees (INR), are shown in this article along with a comparison to the prices from yesterday. Buyers can make wise choices regarding their gold investments by being aware of these changes.
22 Carat Gold Price Per Gram in Dubai (AED)
Gram | Today (AED) | Yesterday (AED) | Change |
---|---|---|---|
1 | AED 294.75 | AED 295.75 | – 1 |
8 | AED 2,358 | AED 2,366 | – 8 |
10 | AED 2,947.50 | AED 2,957.50 | – 10 |
100 | AED 29,475 | AED 29,575 | – 100 |
24 Carat Gold Price Per Gram in Dubai (AED)
Gram | Today (AED) | Yesterday (AED) | Change |
---|---|---|---|
1 | AED 318.25 | AED 319.50 | – 1.25 |
8 | AED 2,546 | AED 2,556 | – 10 |
10 | AED 3,182.50 | AED 3,195 | – 12.50 |
100 | AED 31,825 | AED 31,950 | – 125 |
18 Carat Gold Price Per Gram in Dubai (AED)
Gram | Today (AED) | Yesterday (AED) | Change |
---|---|---|---|
1 | AED 241.20 | AED 245.50 | – 4.30 |
8 | AED 1,929.60 | AED 1,964 | – 34.40 |
10 | AED 2,412 | AED 2,455 | – 43 |
100 | AED 24,120 | AED 24,550 | – 430 |
The price of gold in grams for 22K, 24K, and 18K is shown in this table, along with the variations from yesterday.
Gold Price Today in Dubai (INR)
Gold prices in Dubai are closely followed by investors and buyers due to the city’s reputation as a major hub for gold trading. Today’s gold prices in Dubai for 22 carat, 24 carat, and 18 carat gold, expressed in Indian Rupees (INR), reflect a slight decrease compared to yesterday’s rates.
22 Carat Gold Price in Dubai (INR)
- 1 Gram: ₹6,746 (Yesterday: ₹6,769 | Change: – ₹23)
- 8 Grams: ₹53,967 (Yesterday: ₹54,150 | Change: – ₹183)
- 10 Grams: ₹67,458 (Yesterday: ₹67,687 | Change: – ₹229)
- 100 Grams: ₹6,74,583 (Yesterday: ₹6,76,871 | Change: – ₹2,288)
24 Carat Gold Price in Dubai (INR)
- 1 Gram: ₹7,284 (Yesterday: ₹7,312 | Change: – ₹28)
- 8 Grams: ₹58,269 (Yesterday: ₹58,498 | Change: – ₹229)
- 10 Grams: ₹72,837 (Yesterday: ₹73,123 | Change: – ₹286)
- 100 Grams: ₹7,28,366 (Yesterday: ₹7,31,227 | Change: – ₹2,861)
18 Carat Gold Price in Dubai (INR)
- 1 Gram: ₹5,520 (Yesterday: ₹5,619 | Change: – ₹99)
- 8 Grams: ₹44,162 (Yesterday: ₹44,949 | Change: – ₹787)
- 10 Grams: ₹55,202 (Yesterday: ₹56,187 | Change: – ₹985)
- 100 Grams: ₹5,52,025 (Yesterday: ₹5,61,866 | Change: – ₹9,841)
Understanding Gold Prices
The gold prices mentioned above are indicative and do not include additional charges such as Goods and Services Tax (GST), Tax Collection at Source (TCS), and other local levies. To get an accurate rate for purchasing or investing in gold, it’s recommended to consult with a local jeweler or trusted gold trader.
Gold Rate Trends in Dubai
Here is a quick look at the changes in gold rates over the past 10 days for both 22K and 24K gold in Dubai:
Date | 22K Gold Price (AED) | 24K Gold Price (AED) |
---|---|---|
Oct 11, 2024 | AED 294.75 (-1) | AED 318.25 (-1.25) |
Oct 9, 2024 | AED 295.75 (-0.50) | AED 319.50 (-0.25) |
Oct 8, 2024 | AED 296.25 (-1.25) | AED 319.75 (-1.50) |
Oct 6, 2024 | AED 297.50 (-2) | AED 321.25 (-2) |
Sep 27, 2024 | AED 299.50 (+5) | AED 323.25 (+5) |
Sep 24, 2024 | AED 294.50 (-0.75) | AED 318.25 (-0.75) |
Sep 23, 2024 | AED 295.25 (+1.25) | AED 319.00 (+1.50) |
Sep 22, 2024 | AED 294.00 (0) | AED 317.50 (0) |
Sep 21, 2024 | AED 294.00 (+1.75) | AED 317.50 (+1.75) |
Sep 20, 2024 | AED 292.25 (+3.50) | AED 315.75 (+4) |
Dubai’s gold prices fluctuate due to international market factors, including demand, geopolitical influences, and currency exchange rates. Buyers often monitor these prices to make informed decisions, especially those dealing with large quantities of gold.
For up-to-date gold prices or to inquire about purchasing, always contact a reliable source.