Gold Price In Saudi
The same is a fundamental feature for investors and enthusiasts who follow the price of gold in the fast-paced world of finance. Let’s find out the price of live gold in Saudi Real on January 23, 2024.
containing information about 22 and 24 carats in various amounts.
Country | 22kt/gm AED | 24kt/gm AED | Date & Time |
---|---|---|---|
United Arab Emirates | 227.50 AED | 245.75 AED | 20/01/2024 1:48 PM |
Qatar | 236.50 QAR | 251.50 QAR | 23/12/2023 1:22 PM |
Bahrain | 24.00 BHD | 25.50 BHD | 23/12/2023 12:29 PM |
Kuwait | 19.70 KWD | 20.85 KWD | 23/12/2023 12:33 PM |
Oman | 25.00 OMR | 26.20 OMR | 23/12/2023 1:07 PM |
Saudi Arabia | 237.00 SAR | 257.00 SAR | 23/12/2023 1:14 PM |
Singapore | 84.50 SGD | 94.10 SGD | 24/12/2023 12:00 AM |
Malaysia | 303.00 MYR | 316.00 MYR | 23/12/2023 7:21 PM |
United States | 62.00 USD | 67.50 USD | 19/01/2024 7:02 PM |
United Kingdom | 52.00 GBP | 0.00 GBP | 23/12/2023 2:48 PM |
Canada | 84.75 CAD | 89.50 CAD | 23/12/2023 2:23 PM |
Australia | 94.00 AUD | 102.50 AUD | 23/12/2023 3:19 PM |
The cost of real gold
Today, the core of Saudi Arabia represents unthinkable symbols: gold, riches, and stability. The current price of one gram of gold, which is 245 sar, establishes the following amount:
Gold Type | Carat | Price (SAR) |
---|---|---|
1 gram | 22 | 245 |
24 | 266 | |
8 grams | 22 | 1961 |
24 | 2126 | |
100 grams | 22 | 24515 |
24 | 26574 | |
1 ounce | 22 | 7625 |
24 | 8265 | |
1 kilogram | 22 | 245146 |
24 | 265739 | |
1 sovereign | 22 | 1795 |
24 | 1946 | |
1 raised | 22 | 2859 |
24 | 3100 |
Exchange rate for the day
It’s critical for individuals who view gold as an investment to comprehend the daily exchange rate. The movements of the market can be seen from the 24k and 22k gold prices.
Before dipping in gold investing, it is important to admit the waiver Although we try to pay the right and reliable gold prices, this information works completely for informational purposes. For investment decisions, consult your trusted investment adviser.
In conclusion, knowledge of gold prices is crucial for everybody interested in precious metals in Saudi Arabia. Whether you are an experienced investor or someone who views gold as a store of wealth, the current rate helps you weigh your options.