Gold
Gold Price Today in USA

As of right now, one Troy ounce of gold costs 2,032.39 in the United States. This figure shows a minor drop of 0.06% from the closing price of the previous day. Gold is still a valuable commodity on the world market and is frequently seen as a safe-haven investment during uncertain economic times. Because its price changes might be an indicator of larger economic trends and attitudes, traders and investors keep a close eye on it.
Historical Prices for Gold
DATE | OPEN | CLOSE | DAILY HIGH | DAILY LOW |
---|---|---|---|---|
02/08/24 | 2,035.77 | 2,034.36 | 2,038.62 | 2,020.45 |
02/07/24 | 2,035.68 | 2,035.13 | 2,044.60 | 2,030.75 |
02/06/24 | 2,025.43 | 2,036.16 | 2,038.85 | 2,023.05 |
02/05/24 | 2,041.26 | 2,024.88 | 2,041.75 | 2,015.05 |
02/04/24 | 2,038.80 | 2,038.80 | 2,038.80 | 2,038.80 |
02/03/24 | 2,038.80 | 2,038.80 | 2,038.80 | 2,038.80 |
02/02/24 | 2,054.89 | 2,038.80 | 2,057.50 | 2,028.10 |
02/01/24 | 2,040.62 | 2,054.80 | 2,065.20 | 2,030.35 |
01/31/24 | 2,036.44 | 2,039.10 | 2,055.97 | 2,031.15 |
01/30/24 | 2,032.69 | 2,037.00 | 2,048.39 | 2,029.23 |
01/29/24 | 2,024.40 | 2,032.16 | 2,037.31 | 2,019.41 |
01/28/24 | 2,018.71 | 2,018.25 | 2,019.00 | 2,018.12 |
01/27/24 | 2,018.71 | 2,018.71 | 2,018.71 | 2,018.71 |
01/26/24 | 2,020.19 | 2,018.71 | 2,026.25 | 2,016.10 |
01/25/24 | 2,016.18 | 2,020.89 | 2,025.12 | 2,011.00 |
01/24/24 | 2,029.41 | 2,014.24 | 2,036.65 | 2,011.50 |
01/23/24 | 2,021.81 | 2,029.24 | 2,037.80 | 2,019.70 |
01/22/24 | 2,027.85 | 2,021.73 | 2,032.25 | 2,017.20 |
01/21/24 | 2,029.68 | 2,029.68 | 2,029.68 | 2,029.68 |
01/20/24 | 2,029.68 | 2,029.68 | 2,029.68 | 2,029.68 |
01/19/24 | 2,023.93 | 2,029.68 | 2,038.55 | 2,020.54 |
01/18/24 | 2,007.51 | 2,023.13 | 2,023.34 | 2,005.95 |
01/17/24 | 2,027.75 | 2,006.40 | 2,032.71 | 2,002.10 |
01/16/24 | 2,055.42 | 2,028.52 | 2,055.55 | 2,024.42 |
01/15/24 | 2,048.50 | 2,054.79 | 2,058.60 | 2,046.05 |
01/14/24 | 2,049.03 | 2,049.03 | 2,049.03 | 2,049.03 |
01/13/24 | 2,049.03 | 2,049.03 | 2,049.03 | 2,049.03 |
01/12/24 | 2,029.69 | 2,049.03 | 2,061.95 | 2,029.64 |
01/11/24 | 2,025.70 | 2,029.26 | 2,039.55 | 2,013.45 |
01/10/24 | 2,030.55 | 2,025.87 | 2,039.75 | 2,020.63 |
01/09/24 | 2,028.49 | 2,030.28 | 2,041.16 | 2,026.30 |
Price change over the selected period: 0.2% +4.08
Unit conversion for Gold Price Today
Unit | Equivalent | Gold Price Per Unit | Price in USD |
---|---|---|---|
1 Troy Ounce | ≈ 1,097 Ounces | Gold Price Per 1 Ounce | $1854.11 USD |
1 Troy Ounce | ≈ 0.031 Kilograms | Gold Price Per 1 Kilogram | $65401.69 USD |
1 Troy Ounce | ≈ 31.10 Grams | Gold Price Per 1 Gram | $65.40 USD |
Precious Metals
NAME | PRICE | % | UNIT | DATE |
---|---|---|---|---|
Gold | $2,033.10 | -0.06% | USD per Troy Ounce | 2/9/24 06:25 AM |
Palladium | $884.00 | -0.79% | USD per Troy Ounce | 2/9/24 06:24 AM |
Platinum | $883.50 | -0.67% | USD per Troy Ounce | 2/9/24 06:25 AM |
Silver | $22.68 | 0.40% | USD per Troy Ounce | 2/9/24 06:25 AM |
Description | Rate/USD | Change | Bid | Ask |
---|---|---|---|---|
Gold price per gram in USD 24K | 24K Gold/gram | -0.04 | $65.3277 | $64.02 |
22K Gold price per gram in USD | 22K Gold/gram | 0.00 | $59.8837 | $58.69 |
21K Gold price per Gram in USD | 21K Gold/gram | -0.04 | $57.1617 | $56.02 |
Gold price per Oz USD | Spot Gold/oz | -1.44 | $2031.69 | $1991 |
Gold price per tola USD | Gold/tola | -0.54 | $761.969 | $746.7 |
Additional information:
- Spread %: 2
- Labor Cost %: 3
Please note that these prices reflect the raw gold rate and may not include commission fees or labor charges. Adjustments to the spread and labor cost percentage can impact the final selling price.