Gold Rate For Retail Stores

The current gold rate in Qatar as of January 26, 2024, is QAR 233 per gram for 22-karat gold. Several sources, including respectable jewelers like Malabar Gold & Diamonds and Kalyan Jewellers, have confirmed this rate.
Price Change
As of yesterday, January 25, 2024, the price of gold has not changed, suggesting a stable rate.
Today gold rate in Qatar Malabar
Here is the most recent information on gold prices in different countries for 22 and 24 carat weights. Please be aware that these costs could fluctuate or differ depending on the city.
Country | 22kt/gm (AED) | 24kt/gm (AED) | Date and Time |
---|---|---|---|
United Arab Emirates | 226.50 AED | 244.50 AED | 26/01/2024 5:39 PM |
Qatar | 233.00 QAR | 248.00 QAR | 25/01/2024 9:20 PM |
Bahrain | 23.60 BHD | 25.00 BHD | 25/01/2024 12:43 PM |
Kuwait | 19.35 KWD | 20.45 KWD | 25/01/2024 12:49 PM |
Oman | 24.65 OMR | 25.80 OMR | 26/01/2024 1:05 PM |
Saudi Arabia | 234.00 SAR | 253.00 SAR | 25/01/2024 9:19 PM |
Singapore | 84.30 SGD | 93.60 SGD | 27/01/2024 1:26 AM |
Malaysia | 306.00 MYR | 318.00 MYR | 26/01/2024 7:45 PM |
United States | 62.00 USD | 67.50 USD | 19/01/2024 7:02 PM |
United Kingdom | 52.00 GBP | 0.00 GBP | 23/12/2023 2:48 PM |
Canada | 84.75 CAD | 89.50 CAD | 23/12/2023 2:23 PM |
Australia | 95.60 AUD | 104.30 AUD | 26/01/2024 2:23 PM |
Jan. 26, 2024, saw an update to the gold rate. Prices could differ between cities.
Other Karats
18 karat gold: QAR 190.60 per gram
24 karat gold: QAR 248 per gram
It’s crucial to remember that gold prices might change throughout the day and can vary slightly throughout jewelers. Before making any purchases, it is wise to compare pricing from several retailers.
Recall that these rates are only suggestions and could alter depending on the state of the market. Always get the most accurate and up-to-date information by consulting your neighborhood jeweler.
I hope this knowledge turns out to be useful! Please ask any other questions you may have.