Gold Rate in Oman
Oman Gold Price Today
Purity | OMR | USD | INR |
---|---|---|---|
22K Gold | 24.85 | 64.63 | 5,057.19 |
24K Gold | 26.05 | 67.75 | 5,301.40 |
18K Gold | 20.33 | 52.88 | 4,137.70 |
21K Gold | 23.72 | 61.69 | 4,827.31 |
Last updated on 12-Jan-2024.
Oman Gold Price History
The below table lists the Gold Price History in Oman per gram.
Date | 22K Gold | 24K Gold | 18K Gold | 21K Gold |
---|---|---|---|---|
12-Jan-2024 | OMR 24.85 | OMR 26.05 | OMR 20.33 | OMR 23.72 |
11-Jan-2024 | OMR 24.80 | OMR 26.00 | OMR 20.29 | OMR 23.67 |
10-Jan-2024 | OMR 24.80 | OMR 26.00 | OMR 20.29 | OMR 23.67 |
09-Jan-2024 | OMR 24.80 | OMR 26.00 | OMR 20.29 | OMR 23.67 |
08-Jan-2024 | OMR 24.70 | OMR 25.90 | OMR 20.21 | OMR 23.58 |
07-Jan-2024 | OMR 25.00 | OMR 26.20 | OMR 20.45 | OMR 23.86 |
06-Jan-2024 | OMR 25.00 | OMR 26.20 | OMR 20.45 | OMR 23.86 |
05-Jan-2024 | OMR 25.00 | OMR 26.20 | OMR 20.45 | OMR 23.86 |
04-Jan-2024 | OMR 25.00 | OMR 26.20 | OMR 20.45 | OMR 23.86 |
03-Jan-2024 | OMR 25.00 | OMR 26.20 | OMR 20.45 | OMR 23.86 |
Gold price in Jan 2024, Dec 2023, Nov 2023, Show More
Oman Gold Price Trend
Oman Gold Price Trend in Last 7 Days
22K Gold Price Trend
In last 7 days, OMR 24.70 was the lowest 22 Carat Gold price in Oman retail market per gram, which was on 08-Jan-2024, while the highest 22 Carat market Gold price in Oman per gram was recorded on 05-Jan-2024, which was as high as OMR 25.00. Market 22 Carat Gold rate today in Oman is OMR 24.85 per gram.
24K Gold Price Trend
In last 7 days, OMR 25.90 was the lowest 24 Carat Gold price in Oman retail market per gram, which was on 08-Jan-2024, while the highest 24 Carat market Gold price in Oman per gram was recorded on 05-Jan-2024, which was as high as OMR 26.20. Market 24 Carat Gold rate today in Oman is OMR 26.05 per gram.
Thanks