Gold
Gold Rate in Oman
Gold prices per gram in Oman for 22, 24, And 18 carat gold, along with the change compared to yesterday’s prices
Carat | Gram | Today (OMR) | Yesterday (OMR) | Change (OMR) |
---|---|---|---|---|
22K | 1 | 30.25 | 30.40 | -0.15 |
8 | 242.00 | 243.20 | -1.20 | |
10 | 302.50 | 304.00 | -1.50 | |
100 | 3,025.00 | 3,040.00 | -15.00 | |
24K | 1 | 31.90 | 32.05 | -0.15 |
8 | 255.20 | 256.40 | -1.20 | |
10 | 319.00 | 320.50 | -1.50 | |
100 | 3,190.00 | 3,205.00 | -15.00 | |
18K | 1 | 24.80 | 24.90 | -0.10 |
8 | 198.40 | 199.20 | -0.80 | |
10 | 248.00 | 249.00 | -1.00 | |
100 | 2,480.00 | 2,490.00 | -10.00 |
Gold Rate in Oman for the Last 10 Days (1 gram)
Date | 22K | 24K |
---|---|---|
Aug 27, 2024 | OMR 30.25 (-0.15) | OMR 31.90 (-0.15) |
Aug 26, 2024 | OMR 30.00 (+0.10) | OMR 32.00 (+0.10) |
Aug 25, 2024 | OMR 30.00 (0) | OMR 32.00 (0) |
Aug 24, 2024 | OMR 30.00 (0) | OMR 32.00 (0) |
Aug 23, 2024 | OMR 30.00 (+0.35) | OMR 32.00 (+0.40) |
Aug 22, 2024 | OMR 30.00 (-0.30) | OMR 32.00 (-0.35) |
Aug 21, 2024 | OMR 30.00 (-0.20) | OMR 32.00 (-0.25) |
Aug 20, 2024 | OMR 30.00 (+0.40) | OMR 32.00 (+0.45) |
Aug 19, 2024 | OMR 30.00 (-0.20) | OMR 32.00 (-0.20) |
Aug 18, 2024 | OMR 30.00 (0) | OMR 32.00 (0) |
Average Gold Rate for 22K and 24K (1 gram)
Term | 22K (OMR) | 24K (OMR) |
---|---|---|
10 Days | OMR 350 | OMR 364 |
20 Days | OMR 353 | OMR 367 |
30 Days | OMR 354 | OMR 369 |
60 Days | OMR 350 | OMR 366 |
90 Days | OMR 350 | OMR 367 |
180 Days | OMR 341 | OMR 357 |
1 Year | OMR 317 | OMR 332 |
2 Years | OMR 5,596 | OMR 6,104 |
3 Years | OMR 5,297 | OMR 5,731 |
4 Years | OMR 5,161 | OMR 5,511 |
5 Years | OMR 4,968 | OMR 5,271 |
6 Years | OMR 4,703 | OMR 4,985 |
7 Years | OMR 4,479 | OMR 4,756 |
8 Years | OMR 4,303 | OMR 4,574 |
9 Years | OMR 4,150 | OMR 4,411 |
This data provides a snapshot of recent trends in the gold market in Oman, showing the daily changes for 22K and 24K gold over the last 10 days, as well as the average rates over different periods ranging from 10 days to 9 years.
Gold Price Movement in Oman, August 2024
Gold Rates | 22K | 24K |
---|---|---|
1st August Rate | OMR 29.50 | OMR 31.10 |
27th August Rate | OMR 30.25 | OMR 31.90 |
Highest Rate in August | OMR 30.45 on August 20 | OMR 32.15 on August 20 |
Lowest Rate in August | OMR 28.80 on August 5 | OMR 30.35 on August 5 |
Overall Performance | Rising | Rising |
% Change | +2.54% | +2.57% |
Summary:
- The gold price for both 22K and 24K in Oman increased in August 2024.
- The highest rate for 22K gold was OMR 30.45, and for 24K gold was OMR 32.15, both on August 20.
- The lowest rate for 22K gold was OMR 28.80, and for 24K gold was OMR 30.35, both on August 5.
- Overall, there was a positive performance with a percentage change of +2.54% for 22K gold and +2.57% for 24K gold throughout August 2024.