Gold
Gold Rate in Oman Gold Price Today
Gold prices for 22 Carat and 24 Carat Gold
City | 22 Carat (1 gram) | 22 Carat (10 gram) | 24 Carat (1 gram) | 24 Carat (10 gram) |
---|---|---|---|---|
Barka | 31.45 | 314.50 | 33.50 | 335.00 |
Bausher | 31.45 | 314.50 | 33.50 | 335.00 |
Ruwi | 31.45 | 314.50 | 33.50 | 335.00 |
Salalah | 31.45 | 314.50 | 33.50 | 335.00 |
Seeb | 31.45 | 314.50 | 33.50 | 335.00 |
Sohar | 31.45 | 314.50 | 33.50 | 335.00 |
Al Manama | 31.45 | 314.50 | 33.50 | 335.00 |
Darsait | 31.45 | 314.50 | 33.50 | 335.00 |
Oman Retail Price OMR/gram
Here is the table of the Oman retail gold price updated on 12 October 2024:
Gold Type | Price (OMR/gram) | Change | Percentage Change |
---|---|---|---|
22kt Gold | 31.45 | 0.00 | 0.00% |
24kt Gold | 33.50 | 0.00 | 0.00% |
Here is the updated retail gold price in Oman as of 12 October 2024
- 22kt Gold Price: 31.45 OMR/gram (0.00 change, 0.00%)
- 24kt Gold Price: 33.50 OMR/gram (0.00 change, 0.00%)
Summary of Gold Prices:
- 22kt Gold Price in Oman per gram: 31.45 OMR
- 24kt Gold Price in Oman per gram: 33.50 OMR
Gold Price Performance for 22k and 24k gold
Date | 22k (OMR/gram) | 24k (OMR/gram) |
---|---|---|
12-10-24 | 31.45 | 33.50 |
11-10-24 | 31.45 | 33.50 |
10-10-24 | 31.45 | 33.50 |
09-10-24 | 31.45 | 33.50 |
08-10-24 | 31.45 | 33.50 |
07-10-24 | 31.45 | 33.50 |
06-10-24 | 31.45 | 33.50 |
05-10-24 | 31.45 | 33.50 |
Make wise choices on your future.
Professional-grade data obtained straight from gold dealers, exchanges, or brokers with direct exchange connections is used by Gold Rate. Our team of economists, data scientists, and financial professionals thoroughly examines all data sources to ensure you have the knowledge you need to take control of the future.