Gold Rate in Oman

Today Gold Rate in Oman
Purity | OMR (Omani Rial) | USD (US Dollar) | INR (Indian Rupee) |
---|---|---|---|
22K Gold | 28.70 | 74.64 | 5,840.69 |
24K Gold | 30.20 | 78.54 | 6,145.96 |
18K Gold | 23.48 | 61.07 | 4,778.75 |
21K Gold | 27.40 | 71.25 | 5,575.21 |
Oman Gold Price History
Date | 22K Gold | 24K Gold | 18K Gold | 21K Gold |
---|---|---|---|---|
18-Apr-2024 | OMR 28.70 | OMR 30.20 | OMR 23.48 | OMR 27.40 |
17-Apr-2024 | OMR 28.80 | OMR 30.30 | OMR 23.56 | OMR 27.49 |
16-Apr-2024 | OMR 28.80 | OMR 30.35 | OMR 23.56 | OMR 27.49 |
15-Apr-2024 | OMR 28.50 | OMR 30.00 | OMR 23.32 | OMR 27.20 |
14-Apr-2024 | OMR 28.35 | OMR 29.85 | OMR 23.20 | OMR 27.06 |
13-Apr-2024 | OMR 28.35 | OMR 29.85 | OMR 23.20 | OMR 27.06 |
12-Apr-2024 | OMR 28.80 | OMR 30.35 | OMR 23.56 | OMR 27.49 |
11-Apr-2024 | OMR 28.35 | OMR 29.80 | OMR 23.20 | OMR 27.06 |
10-Apr-2024 | OMR 28.50 | OMR 30.00 | OMR 23.32 | OMR 27.20 |
09-Apr-2024 | OMR 28.55 | OMR 30.05 | OMR 23.36 | OMR 27.25 |
For more historical gold price data in Oman, including prices for April 2024, March 2024, February 2024 and earlier months, please contact the relevant source or financial data provider. To check the history of silver prices in Oman or to get additional information on precious metal prices, you can consult trusted financial websites or local market reports.
Trend of 22K Gold Prices
The lowest price for 22 carat gold per gram in the Oman retail market for the previous seven days was OMR 28.35, which was noted on April 11, 2024. On the other hand, on April 12, 2024, OMR 28.80 per gram was the highest price during this time. The going price per gram for 22 carat gold in Oman is currently OMR 28.70.
Trend of 24K Gold Prices
In the retail market of Oman, the lowest price per gram for 24 carat gold over that time period was OMR 29.80 on April 11, 2024. The week’s highest price was OMR 30.35 per gram on April 12, 2024. In Oman, the going price per gram for 24 carat gold is currently OMR 30.20.