Diamond
Oman Diamond Rate Today
Diamond Price in Oman
Weight | OMR (Omani Rial) | USD (US Dollar) | INR (Indian Rupee) |
---|---|---|---|
1 Carat | 675.00 | 1,755.53 | 137,368.24 |
1/2 Carat | 337.50 | 877.76 | 68,684.12 |
1/4 Carat | 168.75 | 438.88 | 34,342.06 |
1 Gram | 3,375.00 | 8,777.63 | 686,841.20 |
Last updated on 31-Jan-2024.
Oman Diamond Price Trend
Date | 1 Carat | 1/2 Carat | 1/4 Carat |
---|---|---|---|
30-Jan-2024 | OMR 675.00 | OMR 337.50 | OMR 168.75 |
29-Jan-2024 | OMR 675.00 | OMR 337.50 | OMR 168.75 |
28-Jan-2024 | OMR 675.00 | OMR 337.50 | OMR 168.75 |
27-Jan-2024 | OMR 675.00 | OMR 337.50 | OMR 168.75 |
26-Jan-2024 | OMR 675.00 | OMR 337.50 | OMR 168.75 |
25-Jan-2024 | OMR 675.00 | OMR 337.50 | OMR 168.75 |
24-Jan-2024 | OMR 675.00 | OMR 337.50 | OMR 168.75 |
23-Jan-2024 | OMR 675.00 | OMR 337.50 | OMR 168.75 |
22-Jan-2024 | OMR 675.00 | OMR 337.50 | OMR 168.75 |
21-Jan-2024 | OMR 675.00 | OMR 337.50 | OMR 168.75 |
Diamond Price Calculator
Disclaimer: We believe the sources from which the gold and silver prices on this website are derived to be trustworthy and legitimate. We have taken great care to ensure that the prices for gold and silver displayed here are correct. However, this information is just meant to be used for informational purposes and shouldn’t be interpreted as financial advice. We disclaim all responsibility for any damages resulting from using the aforementioned info. Before making any investing decisions, please speak with your financial advisor.