Omani Rial (OMR) to Emirati Dirham (AED)
Omani Rial (OMR) | Emirati Dirham (AED) |
---|---|
1 OMR | 9.54266 AED |
5 OMR | 47.7133 AED |
10 OMR | 95.4266 AED |
25 OMR | 238.567 AED |
Exchange Rate History For Converting Omani Rial (OMR) to Dirhams (AED)
Date | Day | Exchange Rate (1 OMR to AED) |
---|---|---|
Mon 25/03/24 | 25th March 2024 | 9.535 AED |
Sun 24/03/24 | 24th March 2024 | 9.5553 AED |
Sat 23/03/24 | 23rd March 2024 | 9.5395 AED |
Fri 22/03/24 | 22nd March 2024 | 9.5401 AED |
Thu 21/03/24 | 21st March 2024 | 9.5313 AED |
Wed 20/03/24 | 20th March 2024 | 9.5406 AED |
Tue 19/03/24 | 19th March 2024 | 9.5399 AED |
Mon 18/03/24 | 18th March 2024 | 9.5408 AED |
Sun 17/03/24 | 17th March 2024 | 9.5295 AED |
Sat 16/03/24 | 16th March 2024 | 9.5395 AED |
Fri 15/03/24 | 15th March 2024 | 9.5394 AED |
Thu 14/03/24 | 14th March 2024 | 9.5414 AED |
Wed 13/03/24 | 13th March 2024 | 9.5354 AED |
Tue 12/03/24 | 12th March 2024 | 9.535 AED |
This Articat displays the date, day, and exchange rate of 1 OMR to AED for each of the past 14 days.
Popular Omani RialExchange Rates
Destination | Exchange Rate |
---|---|
UK | 1 Omani Rial = 2.054 British Pound |
Australia | 1 Omani Rial = 3.971 Australian Dollar |
Italy | 1 Omani Rial = 2.395 Euro |
South Africa | 1 Omani Rial = 49.143 South African Rand |
Thailand | 1 Omani Rial = 94.364 Thai Baht |
UAE | 1 Omani Rial = 9.533 United Arab Emirates Dirham |
India | 1 Omani Rial = 216.45 Indian Rupee |
Canada | 1 Omani Rial = 3.528 Canadian Dollar |
USA | 1 Omani Rial = 2.598 US Dollar |
France | 1 Omani Rial = 2.395 Euro |
New Zealand | 1 Omani Rial = 4.318 New Zealand Dollar |
Spain | 1 Omani Rial = 2.395 Euro |
Turkey | 1 Omani Rial = 83.573 Turkish Lira |
Germany | 1 Omani Rial = 2.395 Euro |
This post shows the exchange rates for sending 1 Omani Rial to various destinations in their respective currencies.
Popular exchange rates for the Omani Rial to various currencies:
- UK (United Kingdom)
- 1 Omani Rial = 2.054 British Pound
- Australia
- 1 Omani Rial = 3.971 Australian Dollar
- Italy
- 1 Omani Rial = 2.395 Euro
- South Africa
- 1 Omani Rial = 49.143 South African Rand
- Thailand
- 1 Omani Rial = 94.364 Thai Baht
- UAE (United Arab Emirates)
- 1 Omani Rial = 9.533 United Arab Emirates Dirham
- India
- 1 Omani Rial = 216.45 Indian Rupee
- Canada
- 1 Omani Rial = 3.528 Canadian Dollar
- USA (United States of America)
- 1 Omani Rial = 2.598 US Dollar
- France
- 1 Omani Rial = 2.395 Euro
- New Zealand
- 1 Omani Rial = 4.318 New Zealand Dollar
- Spain
- 1 Omani Rial = 2.395 Euro
- Turkey
- 1 Omani Rial = 83.573 Turkish Lira
- Germany
- 1 Omani Rial = 2.395 Euro
These exchange rates indicate the value of 1 Omani Rial when converted to the respective currencies.