Samsung A06
Samsung Galaxy A06 Overview
The Samsung Galaxy A06, released in August 2024, offers a reliable and budget-friendly smartphone experience, perfect for users looking for essential features without the premium price tag. With a large 6.7-inch PLS LCD display and a screen-to-body ratio of 83.8%, it provides an immersive visual experience, despite the 720p resolution. Its lightweight design, weighing just 189 g, ensures it’s comfortable to hold and carry.
Samsung Galaxy A06 Full Phone Specifications
Category | Details |
---|---|
Network | GSM / HSPA / LTE |
Launch | Announced: 2024, August 16 Status: Available. Released 2024, August 22 |
Body | Dimensions: 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) Weight: 189 g (6.67 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type: PLS LCD Size: 6.7 inches, 108.4 cm² (~83.8% screen-to-body ratio) Resolution: 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
Platform | OS: Android 14, up to 2 major Android upgrades Chipset: Mediatek Helio G85 (12 nm) CPU: Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) GPU: Mali-G52 MC2 |
Memory | Card Slot: microSDXC (dedicated slot) Internal: 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Dual: 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) Features: LED flash Video: 1080p@30/60fps |
Selfie Camera | Single: 8 MP, f/2.0 Video: Yes |
Sound | Loudspeaker: Yes 3.5mm jack: Yes |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct Bluetooth: 5.3, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS NFC: No Radio: FM radio USB: USB Type-C 2.0 |
Features | Sensors: Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | Type: Li-Po 5000 mAh, non-removable Charging: 25W wired |
Misc | Colors: Blue, Gold, White Models: SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS SAR EU: 0.44 W/kg (head), 1.08 W/kg (body) Price: $115.97 / ₹9,998 |
Tests | Performance: AnTuTu: 182064 (v9), 247675 (v10) GeekBench: 1273 (v5), 1276 (v6) 3DMark Wild Life: 749 (offscreen 1440p) Display: 1484:1 contrast ratio, 564 nits max brightness (measured) Loudspeaker: -27.7 LUFS (Good) Battery Life (new): Active use score 13:50h |
Powered by a Mediatek Helio G85 chipset, the Galaxy A06 delivers sufficient performance for everyday tasks such as browsing, media consumption, and light gaming. The phone’s octa-core CPU, combining two Cortex-A75 cores for performance and six Cortex-A55 cores for efficiency, ensures a balanced performance, while the Mali-G52 MC2 GPU handles basic gaming and graphic tasks. The device comes in three storage configurations, 64GB with 4GB RAM, and up to 128GB with 6GB RAM, providing flexibility for different user needs.
For photography enthusiasts, the 50 MP dual camera system on the rear provides solid performance, with a 2 MP depth sensor for portrait shots. The primary camera can shoot 1080p video at 30 or 60fps, and an 8 MP front camera handles selfies and video calls.
The device includes a 5000 mAh battery, offering all-day usage, and supports 25W fast charging for quick power-ups. Running on Android 14, the Galaxy A06 is equipped with the latest features and will receive up to two major Android updates, ensuring longevity.
In terms of connectivity, the phone supports Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.3, and various navigation systems including GPS, GLONASS, GALILEO, and BDS. While NFC is not supported, the phone still offers essential connectivity options, including a USB Type-C 2.0 port and a 3.5mm headphone jack. A side-mounted fingerprint sensor ensures convenient and secure unlocking.
With its affordable price tag, around $115.97 or ₹9,998, and durable design featuring a glass front and plastic body, the Samsung Galaxy A06 is a practical choice for budget-conscious users looking for a dependable device with essential features, a large display, and solid battery life.