Gold
Today Gold Rate in Qatar

Current Qatari Riyal Gold Prices Daily Updates
First of all, Welcome to our in-depth resource for the most recent Qatari riyal gold prices. We have a wide selection of gold bars and coins in 24, 22, and 21 karats available at our branches all throughout Qatar. Make informed selections by keeping up with our regularly updated gold prices. The sale prices for a variety of gold products in varying sizes are listed below.
Gold Rates Today
Item Code | Item Description | Sale Price (QAR) |
---|---|---|
20 GRAM KAABA | MINTED GOLD-BAR 20 GRAM KAABA | 5298 |
1 GRAM | MINTED GOLD-BAR 01 GRAM | 282 |
2.5 GRAM | MINTED GOLD-BAR 2.5 GRAM | 670 |
5 GRAM | MINTED GOLD-BAR 05 GRAM | 1315 |
10 GRAM | MINTED GOLD-BAR 10 GRAM | 2595 |
20 GRAM | MINTED GOLD-BAR 20 GRAM | 5152 |
50 GRAM | MINTED GOLD-BAR 50 GRAM | 12804 |
100 GRAM | MINTED GOLD BAR 100 GRAM | 25533 |
250 GRAM | MINTED GOLD BAR 250 GRAM | 63875 |
HALF OZ | MINTED GOLD-BAR 1/2 OZ GRAM | 4020 |
1 OZ | MINTED GOLD-BAR 1 OZ GRAM | 7985 |
1 TOLA | MINTED GOLD-BAR 01 TOLA | 3019 |
2 TOLA | MINTED GOLD-BAR 02 TOLA | 5999 |
3 TOLA | MINTED GOLD-BAR 03 TOLA | 8974 |
5 TOLA | MINTED GOLD-BAR 05 TOLA | 14920 |
10 TOLA | MINTED GOLD-BAR 10 TOLA | 29651 |
PAMP 5 OZ | MINTED GOLD-BAR 05 OZ BAR | 39769 |
PAMP 10 OZ | MINTED GOLD-BAR 10 OZ BAR | 79397 |
HALF KG | MINTED GOLD BAR HALF KG | 127641 |
PAMP KILO | MINTED GOLD-BAR 01 KILO | 253071 |
PAMP 1KG | MINTED GOLD-BAR 1 KG 999.9 | 254378 |
PAMP 1KG | 1-KILO-LADYFORTUNIA-999.9-GB | 255133 |
08 GRAM (22KT) | 22KT COIN KING CHARLES III 08 GR | 1939 |
Note:
- Variations in the market might cause gold prices to fluctuate.
- Visit the closest branch for the most current and accurate rates.
Make confident judgments about your gold investments by following us for daily price updates!