Today Gold Rate in Qatar

Gold Price Trends in Qatar
In recent weeks, there has been a noticeable increase in the cost of gold in Qatar, notably in major towns like Doha and Wakra. This increase is consistent with worldwide trends that have turned positive for precious metals, especially in the wake of anticipation that the US Federal Reserve would reduce the rate at which it rises interest rates. Gold prices have increased as a result of this development, both globally and in Qatar.
Current Gold Rates in Qatar (Per Gram)
Today’s 22 Carat Gold Price in Qatar (QAR)
Gram | 22K Today | 22K Yesterday | Price Change |
---|---|---|---|
1 | QAR 233 | QAR 233 | QAR 0 |
8 | QAR 1,864 | QAR 1,864 | QAR 0 |
10 | QAR 2,330 | QAR 2,330 | QAR 0 |
100 | QAR 23,300 | QAR 23,300 | QAR 0 |
Today’s 24 Carat Gold Rate in Qatar (QAR)
Gram | 24K Today | 24K Yesterday | Price Change |
---|---|---|---|
1 | QAR 248 | QAR 248 | QAR 0 |
8 | QAR 1,984 | QAR 1,984 | QAR 0 |
10 | QAR 2,480 | QAR 2,480 | QAR 0 |
100 | QAR 24,800 | QAR 24,800 | QAR 0 |
Today’s 18 Carat Gold Rate in Qatar (QAR)
Gram | 18K Today | 18K Yesterday | Price Change |
---|---|---|---|
1 | QAR 190.60 | QAR 190.60 | QAR 0 |
8 | QAR 1,524.80 | QAR 1,524.80 | QAR 0 |
10 | QAR 1,906 | QAR 1,906 | QAR 0 |
100 | QAR 19,060 | QAR 19,060 | QAR 0 |
Today’s 22 Carat Gold Price in Qatar (INR)
Gram | 22K Today | 22K Yesterday | Price Change |
---|---|---|---|
1 | ₹5,312.63 | ₹5,312.63 | ₹0 |
8 | ₹42,501.06 | ₹42,501.06 | ₹0 |
10 | ₹53,126.33 | ₹53,126.33 | ₹0 |
100 | ₹5,31,263.30 | ₹5,31,263.30 | ₹0 |
Today’s 24 Carat Gold Rate in Qatar (INR)
Gram | 24K Today | 24K Yesterday | Price Change |
---|---|---|---|
1 | ₹5,654.65 | ₹5,654.65 | ₹0 |
8 | ₹45,237.18 | ₹45,237.18 | ₹0 |
10 | ₹56,546.48 | ₹56,546.48 | ₹0 |
100 | ₹5,65,464.80 | ₹5,65,464.80 | ₹0 |
Note: The above gold rates are indicative and do not include GST, TCS, and other levies. For exact rates, contact your local jeweler.
Gold Rate in Qatar for Last 10 Days (1 gram):
Date | 22K | 24K |
---|---|---|
Jan 26, 2024 | QAR 233 | QAR 248 |
Jan 25, 2024 | QAR 233 | QAR 248 |
Jan 24, 2024 | QAR 237 | QAR 252 |
Jan 23, 2024 | QAR 237 | QAR 252 |
Jan 22, 2024 | QAR 237 | QAR 252 |
Jan 21, 2024 | QAR 237 | QAR 252 |
Jan 20, 2024 | QAR 237 | QAR 252 |
Jan 19, 2024 | QAR 237 | QAR 252 |
Jan 18, 2024 | QAR 237 | QAR 252 |
Jan 17, 2024 | QAR 237 | QAR 252 |
Comparison of Average Gold Rate in Qatar for 22K & 24K (1 gram):
Term | 22K | 24K |
---|---|---|
10 Days | QAR 236 | QAR 251 |
20 Days | QAR 236 | QAR 251 |
30 Days | QAR 236 | QAR 251 |
60 Days | QAR 235 | QAR 250 |
90 Days | QAR 233 | QAR 248 |
180 Days | QAR 228 | QAR 242 |
The gold rates displayed are liable to fluctuate in the market, and the real rates could be different due to TCS, GST, and other levies. For exact prices, speak with your neighborhood jeweler.
In conclusion, the recent spike in gold prices in Qatar is indicative of global patterns shaped by anticipations regarding the US Federal Reserve’s interest rate policy. In order to make well-informed decisions, it is advised for anyone thinking about investing in or buying gold to keep up with daily swings and compare prices from several sources. For the most current and accurate information, always check with your neighborhood jewelers.
Notice: Nothing on this page should be interpreted as financial advice; it is simply meant to be informative. When making an investment, you should always do extensive research and speak with financial professionals.