Gold
UAE Gold Rates (AED)

The nickname “City of Gold” is applied to Dubai for several reasons. The city is well-liked, particularly by travelers and the expat population. There are numerous justifications for buying gold in Dubai. Let’s examine each one in turn.
Type | Morning | Afternoon | Evening | Yesterday |
---|---|---|---|---|
OUNCE | 7,974.91 | 7,956.56 | 7,996.93 | 8,040.97 |
24 Carat | 263.00 | 262.50 | 263.75 | 265.25 |
22 Carat | 243.50 | 243.00 | 244.25 | 245.50 |
21 Carat | 235.75 | 235.25 | 236.50 | 237.75 |
18 Carat | 202.00 | 201.75 | 202.75 | 203.75 |
This table represents the gold price in UAE (AED) on March 23, 2024. Prices are provided for different types of gold (in carats) for the morning, afternoon, evening, and compared to the previous day.
Here’s the gold price table for today in Dubai:
Type | Carat | Today’s Price (AED) | Yesterday’s Price (AED) | Price Change (AED) |
---|---|---|---|---|
22 Carat | 22K | |||
Per Gram | AED 242.75 | AED 244.25 | AED -1.50 | |
8 grams | AED 1,942 | AED 1,954 | AED -12 | |
10 grams | AED 2,427.50 | AED 2,442.50 | AED -15 | |
100 grams | AED 24,275 | AED 24,425 | AED -150 | |
24 Carat | 24K | |||
Per Gram | AED 262.25 | AED 263.75 | AED -1.50 | |
8 grams | AED 2,098 | AED 2,110 | AED -12 | |
10 grams | AED 2,622.50 | AED 2,637.50 | AED -15 | |
100 grams | AED 26,225 | AED 26,375 | AED -150 | |
18 Carat | 18K | |||
Per Gram | AED 201.50 | AED 199.80 | AED 1.70 | |
8 grams | AED 1,612 | AED 1,598.40 | AED 13.60 | |
10 grams | AED 2,015 | AED 1,998 | AED 17 | |
100 grams | AED 20,150 | AED 19,980 | AED 170 |
Here are the gold prices in Indian Rupees (INR) for today in Dubai
Type | Carat | Today’s Price (INR) | Yesterday’s Price (INR) | Price Change (INR) |
---|---|---|---|---|
22 Carat | 22K | |||
Per Gram | ₹5,525.45 | ₹5,559.59 | ₹-34.14 | |
8 grams | ₹44,203.61 | ₹44,476.75 | ₹-273.14 | |
10 grams | ₹55,254.51 | ₹55,595.94 | ₹-341.43 | |
100 grams | ₹5,52,545.12 | ₹5,55,959.41 | ₹-3,414.29 | |
24 Carat | 24K | |||
Per Gram | ₹5,969.31 | ₹6,003.45 | ₹-34.14 | |
8 grams | ₹47,754.47 | ₹48,027.61 | ₹-273.14 | |
10 grams | ₹59,693.08 | ₹60,034.51 | ₹-341.43 | |
100 grams | ₹5,96,930.83 | ₹6,00,345.11 | ₹-3,414.29 |
Please note that these prices are indicative and may vary slightly. For exact rates, it’s recommended to contact your local jeweler.