White Gold Price in UAE

White gold prices in the United Arab Emirates (UAE) can vary depending on various factors, including gold purity, current market conditions and additional costs such as craftsmanship and brand reputation. White gold, which is an alloy of gold mixed with other metals such as silver, palladium, or nickel to give it a white color, is a popular choice for jewelry because of its elegance and versatility.
To determine the current price of white gold in UAE, individuals can visit local jewelry stores, gold shops or check online platforms that provide real-time updates on gold prices. It is important to note that white gold prices may differ slightly from traditional yellow gold prices due to variations in alloy composition and market demand.
In general, UAE white gold prices follow the same trends as yellow gold, as they are both influenced by factors such as global economic conditions, currency fluctuations and geopolitical events. Buyers looking to buy white gold jewelery or bullion in the UAE should compare prices from multiple sources and consider factors such as purity, craftsmanship and seller reputation before making a purchase decision.
Additionally, buyers should be aware of any taxes or import duties that apply to buying white gold in the UAE, as these may affect the overall cost. By staying informed and conducting thorough research, individuals can make an informed decision when buying white gold in the UAE.
What is the White Gold
Gold is available in a variety of hues. Though other gold colors like bronze, red, and lime gold are occasionally available, yellow gold is the most popular, followed by white gold and rose gold. Wedding rings made of white gold and yellow gold in two tones Gold can also be used in combination with other colors to create jewelry. These jewelry pieces are occasionally referred to as multicolored, three-tone, or two-tone gold. The same method used to measure the gold content of, say, white gold is also used to measure yellow gold’s gold content. Hence, an 18kt white gold ring and an 18kt yellow gold ring both contain 75% pure gold.
White Gold Price per Gram
Country | Gold Karat | Price per Gram (Local Currency) | Price per Gram (USD) |
---|---|---|---|
USA | 24k | $69.24 USD | $69.24 USD |
22k | $63.56 USD | $63.56 USD | |
18k | $51.93 USD | $51.93 USD | |
14k | $40.50 USD | $40.50 USD | |
Dubai | 24k | 254.30 AED | $69.24 USD |
22k | 233.45 AED | $63.56 USD | |
18k | 190.73 AED | $51.93 USD | |
14k | 148.77 AED | $40.50 USD | |
Saudi Arabia | 24k | 259.68 SAR | $69.24 USD |
22k | 238.39 SAR | $63.56 USD | |
18k | 194.76 SAR | $51.93 USD | |
14k | 151.91 SAR | $40.50 USD | |
Singapore | 24k | 92.27 SGD | $69.24 USD |
22k | 84.71 SGD | $63.56 USD | |
18k | 69.20 SGD | $51.93 USD | |
14k | 53.98 SGD | $40.50 USD | |
Canada | 24k | 93.46 CAD | $69.24 USD |
22k | 85.79 CAD | $63.56 USD | |
18k | 70.09 CAD | $51.93 USD | |
14k | 54.67 CAD | $40.50 USD | |
Australia | 24k | 104.87 AUD | $69.24 USD |
22k | 96.27 AUD | $63.56 USD | |
18k | 78.66 AUD | $51.93 USD | |
14k | 61.35 AUD | $40.50 USD | |
Qatar | 24k | 252.08 QAR | $69.24 USD |
22k | 231.41 QAR | $63.56 USD | |
18k | 189.06 QAR | $51.93 USD | |
14k | 147.47 QAR | $40.50 USD | |
UK | 24k | 54.14 GBP | $69.24 USD |
22k | 49.70 GBP | $63.56 USD | |
18k | 40.61 GBP | $51.93 USD | |
14k | 31.67 GBP | $40.50 USD | |
UAE | 24k | 254.30 AED | $69.24 USD |
22k | 233.45 AED | $63.56 USD | |
18k | 190.73 AED | $51.93 USD | |
14k | 148.77 AED | $40.50 USD | |
Kuwait | 24k | 21.27 KWD | $69.24 USD |
22k | 19.53 KWD | $63.56 USD | |
18k | 15.95 KWD | $51.93 USD | |
14k | 12.44 KWD | $40.50 USD | |
Euro | 24k | 63.39 EUR | $69.24 USD |
22k | 58.20 EUR | $63.56 USD | |
18k | 47.55 EUR | $51.93 USD | |
14k | 37.09 EUR | $40.50 USD | |
Pakistan | 24k | 19,327.68 PKR | $69.24 USD |
22k | 17,742.81 PKR | $63.56 USD | |
18k | 14,495.76 PKR | $51.93 USD | |
14k | 11,306.69 PKR | $40.50 USD | |
India | 24k | 5,732.60 INR | $69.24 USD |
22k | 5,262.52 INR | $63.56 USD | |
18k | 4,299.45 INR | $51.93 USD | |
14k | 3,353.57 INR | $40.50 USD | |
Malaysia | 24k | 323.86 MYR | $69.24 USD |
22k | 297.30 MYR | $63.56 USD | |
18k | 242.89 MYR | $51.93 USD | |
14k | 189.46 MYR | $40.50 USD |
Note: Exchange rates may vary, and prices in USD are calculated based on the exchange rates provided.